GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - WT13i |
---|---|---|
Announced | 2011, June | |
Status | Available. Released 2011, August |
BODY | Dimensions | 95.8 x 52.8 x 14.3 mm |
---|---|---|
Weight | 88 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 256 MB (100 MB user available) |
DATA | GPRS | Up to 115 kbps |
---|---|---|
EDGE | Up to 200 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band | |
- SNS integration - Walkman player (MP3/eAAC+/WMA/MP4/H.263) - SensMe - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 465 h | |
Talk time | Up to 9 h 40 min | |
Music play | Up to 13 h |
MISC PRICE | SAR EU | 0.91 W/kg (head) |
---|---|---|
Rs. 6,195 | India |
Post a Comment