GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, June | |
Status | Available. Released 2011, October |
BODY | Dimensions | 106 x 60 x 14.5 mm |
---|---|---|
Weight | 95 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.55 inches (~157 ppi pixel density) | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 120 MB (100 MB user available), 64 MB RAM |
DATA | GPRS | Up to 60 kbps |
---|---|---|
EDGE | Up to 177 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, fixed-focus |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push email, IM |
---|---|---|
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, Blue, White, Pink | |
- SNS integration with native Facebook and Twitter clients - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Mail, Google Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 416 h | |
Talk time | Up to 3 h 12 min | |
Music play | Up to 23 h |
MISC Price | SAR EU 5,065 | 0.92 W/kg (head) India |
---|
Post a Comment